GameCenter CX
Challenges
Total Score
| ○ | X | △ | » | ー |
|---|---|---|---|---|
| 104 | 43 | 3 | 15 | 3 |
Famicom (80)
Super Famicom (32)
Mega Drive (10)
PC Engine (9)
Playstation (5)
Nintendo 64 (2)
Dreamcast (1)
Mark III (1)
Neo Geo (1)
Playstation 2 (1)
Wii (1)
Xbox (1)
Episode Guide
Season 1
Season Score
| ○ | X | △ |
|---|---|---|
| 7 | 6 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| 01 | 2003/11/04 | Taito | |
| Takeshi's Challenge | ○ | ||
| 02 | 2003/11/18 | Koei | |
| Angelique Trois | X | ||
| 03 | 2003/12/02 | Capcom | |
| Steel Battalion | X | ||
| 04 | 2003/12/16 | Sega | |
| Roommania #203 | ○ | ||
| 05 | 2004/01/13 | Hudson | |
| Star Force | ○ | ||
| 06 | 2004/01/27 | ASCII | |
| Astro Robo Sasa | X | ||
| 07 | 2004/02/10 | Namco | |
| Namco Museum Vol.1: Galaga | ○ | ||
| 08 | 2004/02/24 | Chunsoft | |
| Door Door | ○ | ||
| 09 | 2004/03/10 | Konami | |
| Yie Ar Kung-Fu | X | ||
| Gradius | X | ||
| Track & Field | ○ | ||
| 10 | 2004/03/31 | Nintendo | |
| Super Mario Bros. | X | ||
| Super Mario Bros. 2 | △ | ||
| SP | 2004/05/30 | Game Freak | |
| Super Mario Bros. 2 (Rematch) | ○ |
Season 2
Season Score
| ○ | X | » |
|---|---|---|
| 6 | 3 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| 001 | 2004/10/20 | The Mystery of Atlantis | ○ |
| 002 | 2004/11/03 | Challenger | ○ |
| 003 | 2004/11/17 | Ghosts 'n Goblins | X |
| 004 | 2004/12/01 | Konami Wai Wai World | ○ |
| 005 | 2004/12/15 | Metroid | ○ |
| 006 | 2005/01/19 | Solomon's Key | ○ |
| 007 | 2005/02/02 | Prince of Persia ① | » |
| 008 | 2005/02/16 | Prince of Persia ② | ○ |
| 009 | 2005/03/02 | Mega Man 2: The Mystery of Dr. Wily | X |
| 010 | 2005/03/16 | Super Mario Bros. 3 | X |
Season 3
Season Score
| ○ | » |
|---|---|
| 9 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| 011 | 2005/04/13 | J.J. & Jeff | ○ |
| 012 | 2005/04/27 | Takeshi's Castle | ○ |
| 013 | 2005/05/11 | Tokimeki Memorial | ○ |
| 014 | 2005/05/25 | Famicom Jump: Hero Retsuden | ○ |
| 015 | 2005/06/08 | Yume Koujou: Doki Doki Panic | ○ |
| 016 | 2005/06/22 | Hi no Tori Hououhen: Gaou no Bouken | ○ |
| 017 | 2005/07/06 | Super Mario World ① | » |
| 018 | 2005/07/23 | Super Mario World ② | ○ |
| 019 | 2005/08/03 | Milon's Secret Castle | ○ |
| 020 | 2005/08/31 | The Legend of Zelda: A Link to the Past | ○ |
Season 4
Season Score
| ○ | X | » |
|---|---|---|
| 5 | 4 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| 021 | 2005/10/19 | Ultraman | X |
| 022 | 2005/11/02 | Final Fight | X |
| 023 | 2005/11/16 | Adventure Island | X |
| 024 | 2005/11/30 | ActRaiser | X |
| 025 | 2005/12/14 | Quiz Tonosama no Yabou | ○ |
| 026 | 2006/01/11 | Doraemon | ○ |
| 027 | 2006/01/25 | Super Mario 64 ① | » |
| 028 | 2006/02/08 | Super Mario 64 ② | ○ |
| 029 | 2006/02/22 | Ninja Gaiden | ○ |
| 030 | 2006/03/08 | Kid Icarus | ○ |
| SP2 | 2006/05/23 | Northernmost Game Travelogue |
Season 5
Season Score
| ○ | △ |
|---|---|
| 5 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| 031 | 2006/06/07 | Umihara Kawase | △ |
| 032 | 2006/06/21 | Contra | ○ |
| 033 | 2006/07/05 | Bonanza Bros. | ○ |
| 034 | 2006/07/19 | Ghouls 'n Ghosts | ○ |
| 035 | 2006/08/02 | Princess Tomato in the Salad Kingdom | ○ |
| 036 | 2006/08/30 | Youkai Douchuuki | ○ |
Season 6
Season Score
| ○ | X | » |
|---|---|---|
| 4 | 3 | 2 |
| # | Date | Title | Result |
|---|---|---|---|
| 037 | 2006/11/01 | Street Fighter II | X |
| 038 | 2006/11/15 | Castlevania III: Dracula's Curse | X |
| 039 | 2006/11/29 | Mighty Bomb Jack ① | » |
| 040 | 2006/12/13 | Gargoyle's Quest II: The Demon Darkness, Mighty Bomb Jack ② | |
| Mighty Bomb Jack ② | » | ||
| Gargoyle's Quest II: The Demon Darkness | X | ||
| 041 | 2007/01/10 | Fan Appreciation Live Event | |
| Mighty Bomb Jack ③ | ○ | ||
| 042 | 2007/01/24 | Adventure Quiz Capcom World: Hatena no Daibouken | ○ |
| 043 | 2007/02/07 | SOS | ○ |
| 044 | 2007/02/21 | Bio Miracle Bokutte Upa | ○ |
Season 7
Season Score
| ○ | X | » |
|---|---|---|
| 7 | 1 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| 045 | 2007/05/02 | Ultraseven | ○ |
| 046 | 2007/05/16 | Mega Man | ○ |
| 047 | 2007/05/30 | Wagan Land | ○ |
| 048 | 2007/06/13 | Another World | ○ |
| 049 | 2007/06/27 | Ganbare Goemon: Yukihime Kyuushutsu Emaki | X |
| 050 | 2007/07/11 | Trip to Korea by Economy Class | |
| 051 | 2007/07/25 | Musashi no Ken – Tadaima Shugyou Chuu | ○ |
| 052 | 2007/08/22 | Super Ghouls 'n Ghosts | ○ |
| 053 | 2007/09/05 | Clock Tower | ○ |
| 054 | 2007/09/19 | The Quest of Ki ① | » |
Season 8
Season Score
| ○ | X | » |
|---|---|---|
| 7 | 2 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| 055 | 2007/10/24 | The Quest of Ki ② | » |
| 056 | 2007/11/07 | Flashback: The Quest for Identity | ○ |
| 057 | 2007/11/21 | Wonder Boy in Monster Land | ○ |
| 058 | 2007/12/05 | Kamen no Ninja Hanamaru | ○ |
| 059 | 2007/12/19 | Super Fantasy Zone | X |
| SP3 | 2007/12/24 | Christmas Eve Live Special | |
| The Quest of Ki ③ | ○ | ||
| 060 | 2008/01/16 | Bonk's Adventure | ○ |
| 061 | 2008/01/30 | Toukaidou Gojyuusan Tsugi | X |
| 062 | 2008/02/13 | Akumajou Special: Boku Dracula-kun | ○ |
| 063 | 2008/02/27 | Mendel Palace | ○ |
Season 9
Season Score
| ○ | ー |
|---|---|
| 4 | 2 |
| # | Date | Title | Result |
|---|---|---|---|
| 064 | 2008/06/18 | Sonic the Hedgehog | ○ |
| 065 | 2008/07/02 | Kacho's Business Trip to Cannes Film Festival | |
| 066 | 2008/07/16 | Okaeri! Kachou Returns Special | |
| Super Mario Bros. (Rematch) | ー | ||
| Dr. Mario | ー | ||
| 067 | 2008/07/30 | Zombie Nation | ○ |
| 068 | 2008/09/03 | Madoola no Tsubasa | ○ |
| 069 | 2008/09/17 | Legacy of the Wizard | ○ |
Season 10
Season Score
| ○ | X | » |
|---|---|---|
| 6 | 1 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| 070 | 2008/10/22 | Dragon Ball: Shenlong no Nazo | X |
| 071 | 2008/11/05 | Chelnov | ○ |
| 072 | 2008/11/19 | Yuuyu no Quiz de GO! GO! | ○ |
| 073 | 2008/12/03 | Lemmings | ○ |
| SP4 | 2008/12/15 | Southernmost Game Travelogue | |
| 074 | 2009/01/07 | First Samurai | ○ |
| 075 | 2009/01/21 | Donkey Kong Country ① | » |
| 076 | 2009/02/04 | Donkey Kong Country ② | ○ |
| 077 | 2009/02/18 | Fatal Fury Special | ○ |
Season 11
Season Score
| ○ | X | » |
|---|---|---|
| 8 | 3 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| SP5 | 2009/04/12 | GameCenter CX Live Broadcast Special | |
| Takeshi's Challenge (Rematch) | ○ | ||
| 078 | 2009/04/14 | Fukuoka Hometown Special | |
| 079 | 2009/04/28 | Layla | X |
| 080 | 2009/05/12 | Kirby's Adventure | ○ |
| 081 | 2009/05/26 | Battle Golfer Yui | ○ |
| 082 | 2009/06/09 | Mega Man 3: The End of Dr. Wily!? ① | » |
| 083 | 2009/06/23 | Mega Man 3: The End of Dr. Wily!? ② | ○ |
| 084 | 2009/07/07 | Super Gussun Oyoyo | ○ |
| 085 | 2009/07/21 | Genpei Touma Den | X |
| 086 | 2009/08/04 | Punch-Out!! | X |
| 087 | 2009/08/18 | Golden Axe | ○ |
| SP6 | 2009/08/29 | 24 Hour Live Broadcast | |
| Lemmings (Rematch) | ○ | ||
| 088 | 2009/09/01 | Dig Dug II | ○ |
| 089 | 2009/09/15 | 24 Hour Live Broadcast Documentary |
Season 12
Season Score
| ○ | X | » |
|---|---|---|
| 4 | 5 | 2 |
| # | Date | Title | Result |
|---|---|---|---|
| 090 | 2009/10/13 | Dragon Buster | ○ |
| 091 | 2009/10/27 | Kid Kool | X |
| 092 | 2009/11/10 | Mystery Dungeon: Shiren the Wanderer ① | » |
| 093 | 2009/11/24 | Mystery Dungeon: Shiren the Wanderer ② | ○ |
| 094 | 2009/12/08 | Densha de Go! | X |
| 095 | 2010/01/05 | Street Fighter 2010: The Final Fight | X |
| 096 | 2010/01/19 | Ninja Gaiden II: The Dark Sword of Chaos ① | » |
| 097 | 2010/02/02 | Ninja Gaiden II: The Dark Sword of Chaos ② | ○ |
| 098 | 2010/02/16 | Pilotwings | X |
| 099 | 2010/03/16 | Rainbow Islands: The Story of Bubble Bobble 2 | X |
| 100 | 2010/03/30 | Wrecking Crew | ○ |
Season 13
Season Score
| ○ | X |
|---|---|
| 3 | 2 |
| # | Date | Title | Result |
|---|---|---|---|
| 101 | 2010/07/22 | Golgo 13: Top Secret Episode | ○ |
| 102 | 2010/08/05 | Super Puyo Puyo | X |
| 103 | 2010/08/19 | Koushien | X |
| 104 | 2010/09/09 | GeGeGe no Kitaro: Fukkatsu! Tenma Daiou | ○ |
| 105 | 2010/09/23 | Hokkaidou Rensa Satsujin: Ohotsuku ni Kiyu!! | ○ |
| 106 | 2010/10/07 | Yuji Horii Interview Special |
Season 14
Season Score
| ○ | X | » |
|---|---|---|
| 7 | 2 | 2 |
| # | Date | Title | Result |
|---|---|---|---|
| 107 | 2010/10/28 | Paris-Dakar Rally Special | ○ |
| 108 | 2010/11/11 | Smart Ball | ○ |
| 109 | 2010/11/25 | The Legend of Zelda: Ocarina of Time ① | » |
| 110 | 2010/12/09 | The Legend of Zelda: Ocarina of Time ② | ○ |
| SP7 | 2010/12/31 | New Year's Eve Live Broadcast | |
| Kirby Super Star | ○ | ||
| 111 | 2011/01/06 | Super Star Force | X |
| 112 | 2011/01/20 | Ninja Spirit | ○ |
| 113 | 2011/02/03 | Kamaitachi no Yoru | ○ |
| 114 | 2011/02/17 | Mega Man 4: A New Evil Ambition!! ① | » |
| 115 | 2011/03/03 | Mega Man 4: A New Evil Ambition!! ② | ○ |
| 116 | 2011/03/17 | Tower of Babel | X |
Season 15
Season Score
| ○ | X | » |
|---|---|---|
| 12 | 8 | 2 |
| # | Date | Title | Result |
|---|---|---|---|
| 117 | 2011/04/14 | Gimmick! | X |
| 118 | 2011/04/28 | F-ZERO ① | » |
| 119 | 2011/05/12 | F-ZERO ② | ○ |
| 120 | 2011/05/26 | Tant-R | ○ |
| 121 | 2011/06/09 | Bio Senshi Dan: Increaser to no Tatakai | ○ |
| 122 | 2011/06/23 | Comix Zone | X |
| 123 | 2011/07/07 | Kirby's Dream Course | ○ |
| 124 | 2011/07/21 | Metal Storm | X |
| 125 | 2011/08/11 | Kosodate Quiz My Angel | ○ |
| 126 | 2011/09/08 | Battle Formula | X |
| 127 | 2011/09/22 | Pac-Man 2: The New Adventures | ○ |
| SP8 | 2011/10/06 | GameCenter CX in U.S.A. | |
| RoboCop | ○ | ||
| 128 | 2011/10/20 | Strider | ○ |
| 129 | 2011/11/03 | Flying Dragon: The Secret Scroll | X |
| 130 | 2011/11/17 | Saint Seiya: Ougon Densetsu | ○ |
| 131 | 2011/12/01 | Tenka no Goikenban: Mito Koumon | X |
| 132 | 2011/12/15 | Battletoads ① | » |
| 133 | 2012/01/12 | Battletoads ② | ○ |
| 134 | 2012/01/26 | Tantei Jinguuji Saburou: Shinjuku Chuuou Kouen Satsujin Jiken | ○ |
| 135 | 2012/02/09 | Alex Kidd in Miracle World | X |
| SP9 | 2012/02/24 | Pilotwings (Rematch) | X |
| 136 | 2012/03/08 | Gradius (Rematch) | ○ |
DVD Challenges
Season Score
| ○ | X | △ |
|---|---|---|
| 10 | 3 | 1 |
| # | Date | Title | Result |
|---|---|---|---|
| DVD01 | 2005/12/23 | The Transformers: Mystery of Convoy | X |
| DVD02 | 2006/06/23 | Ikki | △ |
| DVD03 | 2006/12/22 | TwinBee | X |
| DVD04 | 2007/12/21 | Bomberman | |
| Bomberman (Famicom) | ○ | ||
| Bomberman (PC Engine) | ○ | ||
| DVD05 | 2008/12/21 | The Tower of Druaga | ○ |
| DVD06 | 2009/12/28 | Yie Ar Kung-Fu (Rematch) | ○ |
| DVD07 | 2010/12/24 | Binary Land | ○ |
| DVD08 | 2011/12/22 | City Connection | ○ |
| DVD09 | 2012/12/21 | Spelunker | ○ |
| DVD10 | 2013/12/20 | Pooyan | ○ |
| DVD11 | 2014/12/09 | Castlevania | ○ |
| DVD12 | 2015/12/18 | Resident Evil: Director's Cut | X |
| DVD13 | 2016/12/16 | Ganbare Goemon! 2 | ○ |
| DVD14 | 2017/12/22 | Episode DVD14 | |
| DVD15 | 2018/12/21 | Episode DVD15 | |
| DVD16 | 2019/12/20 | Episode DVD16 | |
| DVD17 | ? | Episode DVD17 |